Home / De Eigenwijze 30 van deze week / Download radioprogramma / Archief / Contact / links
Friese folk singer-songwriter Nynke Laverman geeft een stem aan het diepe besef dat we wat meer mogen vertrouwen op de natuurlijke stroom van het leven en stijgt naar nummer 1.
Barok - breakcore - metalband Igorrr! weet weer iets origineels neer te zetten. Zij dalen naar nummer 2 en beschrijven het ertussenin hangen, een bijna mystiek gevoel van gevangen zitten tussen verschillende werelden of emoties.
De Israëlische singer-songwriter Noga Erez stijgt naar nummer 3, rapt ze over haar bubbelende krachtige zelfverzekerdheid en haar verzet tegen de gevestigde orde.
Muse staat met twee singles genoteerd.
De single van Rosalia staat met 10 weken het langst genoteerd.
De nieuwe single van Lelek is de snelste stijger van deze week.
4 _ nieuwe binnenkomers; Snow raven (sjamanistische Sakha volk), Blawan (experimentele techno), Alis (Albaneese pop ballade) en Primus, Puscifer (progressieve rock).
14 stippen
4 superstippen voor; Jacob Collier, Muse, Lelek en Snow raven.

Videoclips of audio:
Luister maandag van 20:00 tot 24:00 naar de Radio-uitzending op Golfbreker-radio via deze live stream:
Ongeveer 30% van de Eigenwijze 30 wordt bepaald door luisteraars, dus laat je stem horen.
Op de onderstaande nummers kun je stemmen om ze hoger in de Eigenwijze 30 te krijgen, of te laten binnenkomen, of geef een andere tip! Stuur een e-mail met je keuzes.
Stemmen mag op je eigen wijze. Of je nu aan jouw favoriete singles cijfers of punten geeft of juist een eigen top 1,3,5,10 inlevert, het maakt niet uit, als je de stemmen maar verstuurt via e-mail of tot maandag 25 mei 15:00 via deze
online stemlijst.
Eigenwijze 30 + Tips / bubling under:
| deze week | vorige week | aantal weken | Artiest | Titel |
|---|
| 1. | 3 | 6 | Nynke Laverman | Dat it der al is | ||
|---|---|---|---|---|---|---|
| 2. | 1 | 7 | Igorrr! | Limbo | ||
| 3. | 4 | 4 | Noga Erez | Bubbling (+ live) | ||
| 4. | 11 | 3 | Jacob Collier | Something heavy | ||
| 5. | 14 | 2 | Muse | Cryogen | ||
| 6. | 5 | 5 | Laufey + Iceland symphony orchestra | Forget-me-not | ||
| 7. | 2 | 10 | Rosalía | Sauvignon blanc | ||
| 8. | 6 | 7 | Angine de Poitrine | Fabienk | ||
| 9. | 8 | 5 | Massive Attack + Tom Waits | Boots on the ground | ||
| 10. | 7 | 7 | DopeNation | Kakalika | ||
| 11. | 12 | 6 | Kwizma | Trojan horse | ||
| 12. | 15 | 5 | Stelios Petrakis | Nathenas | ||
| 13. | 16 | 4 | Dave | The boy who played the harp | ||
| 14. | 18 | 3 | Boards of Canada | Tape 05 | ||
| 15. | 25 | 2 | Lelek | Andromeda | ||
| 16. | 20 | 2 | Daughters of Donbas, Marichka | 4.5.0. | ||
| 17. | 19 | 6 | Iyah May | Good citizen | ||
| 18. | 21 | 5 | Katatonic silentio | In battere | ||
| 19. | 22 | 4 | Pygmalion, Raphaël Pichon, J. S. Bach | Ruht wohl, ihr heiligen gebeine | ||
| 20. | _ | 1 | Snow raven | Aan alaxchyn | ||
| 21. | 24 | 3 | Raül Refree + Maria Mazzotta | Damme nu ricciu | ||
| 22. | 27 | 5 | Thundercat + Mac miller | She knows too much | ||
| 23. | 30 | 2 | Nate Smith + säje | Big fish | ||
| 24. | 28 | 3 | Kneecap + Paul Hartnoll | Sayōnara (+ remix) | ||
| 25. | _ | 1 | Blawan | NOS | ||
| 26. | _ | 1 | Alis | Nân | ||
| 27. | 9 | 8 | Muse | Be with you | ||
| 28. | 10 | 9 | James Blake | Death of love | ||
| 29. | 29 | 5 | María José Llergo | Abuelo | ||
| 30. | _ | 1 | Primus, Puscifer | Little lord fentanyl | ||
| 31. | _ | 1 | Olivia Dean | Baby Steps | ||
| 32. | _ | 1 | Lijpe | 8 Minuten | ||
| 33. | _ | 1 | Dara | Bangaranga | ||
| 34. | _ | 1 | Sienna Spiro | Material lover | ||
| 35. | _ | 1 | Sadu | Luukered | ||
| 36. | _ | 1 | Vini vici, Giorgia Angiuli, Volcano on Mars | All One | ||
| 37. | _ | 1 | Sizzla, Levels_lvl, LeeMilla | I Don't Like The System | ||
| 38. | _ | 1 | Fred again.., Sammy Virji, Winny | Winny | ||
| 39. | _ | 1 | Boards of Canada | Introit / Prophecy at 1420 MHz | ||
| 40. | 17 | 6 | Together for Palestine | Lullaby | ||
| 41. | _ | 1 | The Haunted Youth + Max Fry | deathwish | ||
| 42. | _ | 1 | Kneecap + Sub focus | No comment | ||
| 43. | _ | 1 | Floating Points | Falling To Earth | ||
| 44. | _ | 1 | Anotr + 54 Ultra | Talk To You | ||
| 45. | _ | 1 | Hermitude | Over You | ||
| 46. | _ | 1 | Malcolm Todd | Earrings | ||
| 47. | _ | 1 | Tinariwen | Erghad Afewo | ||
| 48. | _ | 1 | Tom MacDonald | Anti | ||
| 49. | _ | 1 | Bruno Mars | Risk It All | ||
| 50. | _ | 1 | Vince Staples | Blackberry Marmalade | ||
| 51. | _ | 1 | G Jones + EProm | Break of dawn / The real | ||
| 52. | _ | 1 | isobel | limn | ||
| 53. | _ | 1 | Rosalía | Focu 'Ranni | ||
| 54. | _ | 1 | Squarepusher | K2 Central | ||
| 55. | _ | 1 | Drake | National Treasures | ||
| 56. | _ | 1 | Kneecap | Liars Tale | ||
| 57. | 13 | 7 | Raye + Hans Zimmer | Click clack symphony | ||
| 58. | _ | 1 | Max Cooper + Aneek Thapar | I Exist Inside This Machine | ||
| 59. | _ | 1 | Ella Marie | Gumpe | ||
| 60. | 23 | 10 | Lubiana + Gaël Faye | Farafina mousso | ||
| 61. | _ | 1 | Ayla Schafer | Within you | ||
| 62. | _ | 1 | Tomora | The Thing | ||
| 63. | _ | 1 | The Second voice | Let Me Be | ||
| 64. | 26 | 11 | Raye | Nightingale lane. | ||
| 65. | _ | 1 | xaviersobased + Skrillex | Party At My Place | ||
| 66. | _ | 1 | Oneohtrix Point Never | Dim Stars / For Residue | ||
| 67. | _ | 1 | Dub Colossus | We Stand | ||
| 68. | _ | 1 | Madonna | I Feel So Free | ||
| 69. | _ | 1 | BCUC | Higher vibes | ||
| 70. | _ | 1 | Aldous Harding | One Stop | ||
| 71. | _ | 1 | The Haunted Youth | Murder Me | ||
| 72. | _ | 1 | Ekaterina Shelehova | Sea Shanty | ||
| 73. | _ | 1 | Flea + Thom Yorke | Traffic Lights | ||
| 74. | _ | 1 | Faun | Drei Tage | ||
| 75. | _ | 1 | A. G. Cook | Offscreen | ||
| 76. | _ | 1 | Underworld + Ki/Ki | Arp12 | ||
| 77. | _ | 1 | Geese | Au Pays du Cocaine | ||
| 78. | _ | 1 | Chris Brown + Leon Thomas | Fallin' | ||
| 79. | _ | 1 | Trile + Trio Mandili | Moja Lelo | ||
| 80. | _ | 1 | Gorillaz | The mountain / The Moon cave / The sad God | ||
| 81. | _ | 1 | Derya Yıldırım & Grup Şimşek | Çiçek Açiyor | ||
| 82. | _ | 1 | Mari Froes | Colombina | ||
| 83. | _ | 1 | The Rolling Stones | In the stars | ||
| 84. | _ | 1 | Natacha Atlas + Samy Bishai | Somoud | ||
| 85. | _ | 1 | Gåte + Maria Franz | Sannsiger | ||
| 86. | _ | 1 | Ace Ventura + GMS | Mindshift | ||
| 87. | _ | 1 | Leléka | Ridnym | ||
| 88. | _ | 1 | Nicole Zuraitis | Won't Make It Out Alive | ||
| 89. | _ | 1 | Katarina Barruk + Bicep | Dárbbuo | ||
| 90. | _ | 1 | Yes | Aurora | ||
| 91. | _ | 1 | Teddy Swims | Mr. Know It All | ||
| 92. | _ | 1 | Coco Bryce | Klezmer crew / Labyrinth | ||
| 93. | _ | 1 | Editors | Call it in | ||
| 94. | _ | 1 | Neil Diamond | Wild At Heart | ||
| 95. | _ | 1 | Lana Del Rey | White feather hawk tail deer hunter | ||
| 96. | _ | 1 | Korova | Adore | ||
| 97. | _ | 1 | Dead can dance | Our day will come | ||
| 98. | _ | 1 | The Orb | It's Coming Soon | ||
| 99. | _ | 1 | Linda Lampenius, Pete Parkkonen | Liekinheitin | ||
| 100. | _ | 1 | Songleikr | Elden Melder | ||
| 101. | _ | 1 | Abigail Lapell + Jill Barber | Hazel | ||
| 102. | _ | 1 | LamatUuc | Razdub | ||
| 103. | _ | 1 | GoGo Penguin | Fallowfield Loops | ||
| 104. | _ | 1 | A.R. Rahman, Arijit Singh, Irshad Kamil | Tere Ishk Mein | ||
| 105. | _ | 1 | Apparat | Glimmerine (+ live) | ||
| 106. | _ | 1 | Sami Yusuf | We Love Life | ||
| 107. | _ | 1 | Sam Fender + Olivia Dean | Rein Me In | ||
| 108. | _ | 1 | Upupayāma | Fliiim | ||
| 109. | _ | 1 | Michael Jackson | Billy Jean | ||
| 110. | _ | 1 | Monroe | Regarde | ||
| 111. | _ | 1 | AySay | Yârimsin | ||
| 112. | _ | 1 | Drake | Janice STFU | ||
| 113. | _ | 1 | Søren Torpegaard Lund | Før vi går hjem | ||
| 114. | _ | 1 | Ruben Hein | It feels right | ||
| 115. | _ | 1 | Neha! + Esso | Bre Petrunko | ||
| 116. | _ | 1 | Ana Roxanne | Untitled II | ||
| 117. | _ | 1 | Belle Sisoski | The Resistance | ||
| 118. | _ | 1 | Barbara Pravi | Prière pour reconstruire | ||
| 119. | _ | 1 | Masha Ali | Bewafa | ||
| 120. | _ | 1 | Evanescence | Who Will You Follow | ||
| 121. | _ | 1 | Las Hermanas Caronni | Canción para un árbol | ||
| 122. | _ | 1 | Lana Del Rey | First light | ||
| 123. | _ | 1 | Huitballe | Diagonale sound system | ||
| 124. | _ | 1 | Nusantara Beat | Ke Masa Lalu | ||
| 125. | _ | 1 | Sefa + Dr. Peacock | Journey Through Time | ||
| 126. | _ | 1 | Kokoroko | Closer To Me | ||
| 127. | _ | 1 | Tori Amos | Shush | ||
| 128. | _ | 1 | Avi Kaplan | Peace Somehow | ||
| 129. | _ | 1 | Denez + Robin Foster | Tri ano | ||
| 130. | _ | 1 | Temper City | Self Aware | ||
| 131. | _ | 1 | ear | Ne Plus Ultra | ||
| 132. | _ | 1 | A. R. Rahman | Maskara (From"Main vaapas aaunga) | ||
| 133. | _ | 1 | maya ongaku | Maybe Psychic | ||
| 134. | _ | 1 | Slayyyter | Dance... | ||
| 135. | _ | 1 | Paul McCartney | Days we left behind | ||
| 136. | _ | 1 | Eden Burns | Challenge God with your house | ||
| 137. | _ | 1 | beabadoobee | All I Did Was Dream of You | ||
| 138. | _ | 1 | After | cold | ||
| 139. | _ | 1 | Katherine Priddy | Frightening Machines | ||
| 140. | _ | 1 | Cheikh Ibra Fam | Gnou Mbollo | ||
| 141. | _ | 1 | Carrier | The Fan Dance (+ dub) | ||
| 142. | _ | 1 | Hiqpy | Nothing | ||
| 143. | _ | 1 | Cynefin | Cornicyll | ||
| 144. | _ | 1 | Ay Yola | Yola | ||
| 145. | _ | 1 | Peter Gabriel | What lies ahead (Bright-side mix) | ||
| 146. | 9 | Dub FX, Woodnote + Prezence | Come again | |||
| 147. | _ | 1 | José González | A Perfect Storm | ||
| 148. | _ | 1 | Sam Garrett | Be free | ||
| 149. | _ | 1 | Amsterdam Klezmer Band | Diaspora Tanz | ||
| 150. | _ | 1 | Laufey | How I get | ||
| 151. | _ | 1 | Nuevos Rios | Sumba Ale | ||
| 152. | _ | 1 | Tkay Maidza | Pressed | ||
| 153. | _ | 1 | Tricky + Marta Złakowska | Out of Place | ||
| 154. | _ | 1 | Lijpe | Regragui | ||
| 155. | _ | 1 | Our Oceans | Abloom | ||
| 156. | _ | 1 | Slayyyter | Broke Bitch Free$tyle | ||
| 157. | _ | 1 | Drake | Whisper My Name | ||
| 158. | _ | 1 | Souad Massi + Gaël Faye | D'ici, De là-bas | ||
| 159. | _ | 1 | eee gee | I hear a string quartet playing everywhere I go (+ dub) | ||
| 160. | _ | 1 | Asake | Forgiveness | ||
| 161. | 7 | Eitan Reiter + Simon Posford | Seagulls pt.2 | |||
| 162. | _ | 1 | Gelli Haha | Klouds will carry me to sleep | ||
| 163. | _ | 1 | Fauna | Bland träden | ||
| 164. | _ | 1 | Mara Aranda | Sefarad en el corazón de Bulgaria | ||
| 165. | _ | 1 | Tatyana Kurtukova (Татьяна Куртукова) | Eén (Одного) | ||
| 166. | _ | 1 | Hiqpy | Bowie's Pressure | ||
| 167. | _ | 1 | Jonas Lovv | Ya Ya Ya | ||
| 168. | _ | 1 | Atikin | Deganti Žemelė | ||
| 169. | _ | 1 | Loathe | Revenant | ||
| 170. | _ | 1 | Camille Camille | J'ai rêvé | ||
| 171. | _ | 1 | Impure Wilhelmina | Blanche réalité | ||
| 172. | _ | 1 | Akylas | Ferto | ||
| 173. | _ | 1 | Nia Archives | Danger | ||
| 174. | _ | 1 | Florentenes | Undiscovered Colours | ||
| 175. | _ | 1 | Lido Pimienta | Tóxica | ||
| 176. | 7 | Apashe + Alina Pash | Resilience / Kyiv | |||
| 177. | _ | 1 | venturing | In the dark | ||
| 178. | _ | 1 | Femtanyl | Head Up | ||
| 179. | _ | 1 | Saria al Sawas, Kosai Khaulii | Wajeh El Goumar | ||
| 180. | _ | 1 | Harry Styles | American Girls | ||
| 181. | _ | 1 | Parov Stelar | Black Lilies | ||
| 182. | _ | 1 | Bleech 9:3 | underrated | ||
| 183. | _ | 1 | Ella Langley | Choosin' Texas | ||
| 184. | _ | 1 | Júlia Kozáková | Bari bachtali | ||
| 185. | _ | 1 | Dj Koze | Spiralen | ||
| 186. | _ | 1 | Duran Duran + Nile Rodgers | Free To Love | ||
| 187. | _ | 1 | Tautumeitas | Tu, lietiņi | ||
| 188. | _ | 1 | Alex Warren | Fever Dream | ||
| 189. | _ | 1 | Fatoumata Diawara | Djanne | ||
| 190. | _ | 1 | Silvana Estrada | Lila Alelí | ||
| 191. | _ | 1 | Jon Henrik Fjällgren | Old Paths | ||
| 192. | _ | 1 | Noah Kahan | American cars | ||
| 193. | _ | 1 | Gao Hong, Royal philharmonic orchestra | Guangxi impression: Tiao dan dance | ||
| 194. | _ | 1 | Reza | The willow lake | ||
| 195. | _ | 1 | Lamia Yared + Efren Lopez | Domyo Idto | ||
| 196. | _ | 1 | Madonna, Sabrina Carpenter | Bring Your Love | ||
| 197. | _ | 1 | Xenia Reaper | ( ´ ∀ `)ノ~ ♡ | ||
| 198. | _ | 1 | Calvin Harris + Jazzy | Satisfy | ||
| 199. | _ | 1 | Aparshakti Khurana, Tulsi Kumar, Sakshi Ratti | Nikki Nikki Gal | ||
| 200. | 10 | Sami Yusuf | Nasimi (Between two seas) | |||
| 201. | _ | 1 | Ki/Ki | Can't Stop Loving You | ||
| 202. | _ | 1 | underscores | Tell Me (U Want It) | ||
| 203. | _ | 1 | Kingfishr | The Blade | ||
| 204. | _ | 1 | Ivan Dorn | Ulichnaya Percussiya | ||
| 205. | _ | 1 | L'Arpeggiata, Christina Pluhar, Luciana Mancini | Yo vengo regando flores | ||
| 206. | _ | 1 | Holy Tongue | Ambulance Dub | ||
| 207. | _ | 1 | Cypress Hill, Alemán | Wacha Trucha | ||
| 208. | _ | 1 | Youssou Ndour + Gims | Sans dire un mot | ||
| 209. | _ | 1 | Yasmine Hamdan | Shmaali | ||
| 210. | _ | 1 | Willow | ear to the cocoon | ||
| 211. | _ | 1 | De La Soul + Nas | Run It Back | ||
| 212. | 8 | Chase & Status + Pozer | Through the pain | |||
| 213. | _ | 1 | Charlotte de Witte | Malina | ||
| 214. | _ | 1 | Divka | Kailailiri | ||
| 215. | _ | 1 | Skrillex, Young Miko | Duro | ||
| 216. | _ | 1 | Myles Smith | My Mess | ||
| 217. | _ | 1 | Depeche Mode | universal soldier | ||
| 218. | _ | 1 | Social Distortion | Born To Kill | ||
| 219. | _ | 1 | Mista Baaz | Gol Gol | ||
| 220. | _ | 1 | Jessie Ware | Automatic | ||
| 221. | _ | 1 | Jill Scott | Pressha | ||
| 222. | _ | 1 | My New Band Believe | Numerology | ||
| 223. | _ | 1 | mary in the junkyard | Crash Landing | ||
| 224. | _ | 1 | Alexandra Căpitănescu | Choke me | ||
| 225. | _ | 1 | Daniel Žižka | Crossroads | ||
| 226. | _ | 1 | Little Simz + JT | Game on | ||
| 227. | _ | 1 | Kareyce Fotso, Blick Bassy, Romain Jovion | Gue Wo | ||
| 228. | _ | 1 | Wör + Kongero | Edele wijn / Skålen tillhör dig min vän | ||
| 229. | _ | 1 | Eivør | Healer | ||
| 230. | _ | 1 | Arkayla | Run Kid | ||
| 231. | _ | 1 | Ed O'Brien | Blue Morpho | ||
| 232. | _ | 1 | Imarhan | Derhan N'Oulhine | ||
| 233. | _ | 1 | Ladaniva | La Montagne | ||
| 234. | _ | 1 | Zlata Ognevich & Yulia Yurina | Benky-Bubenky (Беньки-бубеньки) | ||
| 235. | _ | 1 | James Blake + Dave | Doesn't just happen | ||
| 236. | _ | 1 | BashElán | Shej shukár | ||
| 237 |